SAP Tables - Overview
Fault of an IT team, and not the SAP software, when projects go awry, according to many experts. Knowing that SAP software, with all its complexity and promise, can be treacherous territory, hundreds of CIOs, CFOs, project planners and others whose livelihoods depend on SAP success packed a SearchSAP.com Conference session titled: 'The 10 Biggest Mistakes You Must Avoid.'
Since I have not found another place to put these tips (for consultants, developers, users) it is in this section. There are many useful lists of SAP tables on the Internet, but, for one reason or the other, I could not find one overview in the tips and tricks section, which suits my own needs. So, finally I created my own Cheat Sheet, including the most important SAP tables (functional and technical). It covers SAP-FI (currency, bank data, payment methods, calendar, taxes, accounting documents), SAP-CO (Cost center, cost elements, profit center) , ABAP, the Data Dictionary, User and System Administration, SAP Workflow, Number Ranges and some other SAP basis tables.
Sap Manufacturing Introduction Game Cheats
Tip: Via the SAP data modell (using transaction code SE11) the SAP table structure (list of table fields) can be viewed.
Remark: The usual SAP terminology create, read, update and delete (CRUD) is here abbreviated referred to as change or maintain.
List of SAP Tables
ABAP & SAP Data Dictionary Tables | |
DD01L | Domains |
DD02L/T/V | SAP Tables (se11) |
DD03L/T | Table Fields (View: DD03VT) |
DD04L/T | Data elements |
DD07L | Values for the domains (View: DD07V) |
DD09L | Technical settings of tables |
DD12L | Secondary Indices |
TDEVC-T | Packages (Development class) |
TFDIR,TFTIT | Function Module (se37) / FM short text |
ENLFDIR | Add. Attributes: Function Modules |
TADIR-T | Directory of Repository Objects |
TRDIR | Programs / Sources (REPOSRC / D010SINF) |
TMDIR | Methods in a class |
D010TAB | Where Used: Report - Tables |
TAPLT | Program Application Long Texts |
SEOCLASS | ABAP Objects Class |
D020S/T | Screen Short Description |
TSE05 | ABAP Editor insert commands |
DM42S | Table relationship (sd11) |
T100 | Messages |
TSTC-T | Transaction Codes (= TC) |
TSTCP | Parameter for transactions |
FILEPATH | Logical file names |
PATH | Physical paths / file names |
SYST | ABAP System Fields (structure) |
VBMOD | Update function modules (Registered) |
VBDATA | Update data |
Text / Print / Spool / SAP Documentation | |
STXFADM | Smart Forms: Administration |
STXB | Texts in non-SAP script format |
STXH | SAP script text file header |
STXL | SAP script text file lines |
TSP01 | Spool Requests |
TSP02 | Print Requests |
TST01/03 | TemSe - header and data (= Temp. Sequential) |
TTXOB/T, | Valid text objects, see TTXID for text IDs |
DOKIL | Index for Documentation Table DOKH |
DOKHL | Documentation: Headers |
DOKTL | Documentation - text lines |
Number ranges | |
NRIV | Number range intervals |
TNRO | Number range objects |
ALV (ABAP List Viewer) Layouts / Table Controls | |
LTDX-T | ALV display layouts |
LTDXD/S | Default display variants |
TCVIEW | Table control views (user settings) |
User Administration / Authorizations | |
USR01/3 | User master / address data (View V_ADDR_USR) |
USR02 | Logon data (including 'Lock status') |
USR04/5 | Authorizations / Parameter ID |
USR10 | Authorization profiles |
UST12 | Authorizations |
USR12 | Authorization values |
USR21 | Assign user address key [ADRP] |
USR41 | User logon data (sm04) |
UST04 | User -> Profile |
DEVACCESS | Table for development user / key |
USR40 | Prohibited passwords |
USOBT | Transaction -> authorization object |
TSTCA | Transaction -> authorizations |
TOBJ | Authorization objects -> Class assignment |
General ledger (=G/L) accounts | |
SKA1 / T | G/L accounts (chart of accounts) |
SKAS | Chart of accounts: key word list |
SKB1 | G/L accounts (company code) |
SKM1 / T | Sample G/L accounts |
SKPF | Inventory Sampling |
Orders (Cost Accounting) | |
AUFK | Order master data |
AFKO | Order header data PP orders |
AFPO | Order item |
Customer / Creditor | |
KNA1 | Customer Master |
KNAS | VAT registration numbers |
KNB1/5 | Company code / Dunning data |
KNB4 | Customer payment history |
KNBK | Bank details |
KNC1/3 | Transaction Posting figures / Special G/L |
Vendor / Debtor | |
LFA1 | Vendor Master |
LFAS | VAT registration numbers |
LFB1/5 | Company code / Dunning data |
LFBK | Bank details |
LFC1/3 | Transaction figures / Special G/L |
LFM1 | Record purchasing organization |
T078K | Transact.-depend. screen selection |
SAP-FI: Accounting documents (postings) | |
BKPF | Accounting documents |
BSEG | Document line |
BSID | Accounting: Secondary index customers |
BSIK | Accounting: Secondary index vendors |
BSIP | Vendor validation of double doc. |
BSIS | Accounting: Secondary index for G/L |
BSAD | Customers (cleared items) |
BSAK | Vendors (cleared items) |
BSAS | G/L accounts (cleared items) |
BSET | Tax Data Document line |
BSEC | One-Time Account Doc. Line / CpD |
VBKPF | Header for Document Parking |
F111G | Settings Payment Requests |
AGKO | Cleared Accounts |
GLT0 | G/L account transaction figures |
REGUH | Settlement data payment program |
REGUP | Processed items payment program |
REGUT | TemSe - Administration Data |
SAP-CO: Controlling / Cost center | |
CSKA | Cost elements (chart of accounts) |
CSKB | Cost elements (controlling area) |
CSKU | Cost element texts |
CSLA/T | Activity master |
CSKS/T | Cost center: Master |
CSSK | Cost center: Cost element |
CSSL | Cost center: Activity |
COSP | CO Object: Cost Totals for External Postings |
COEP | CO Object: Line Items (by Period) |
COBK | CO Object: Document header |
COST | CO Object: Price Totals |
TKA01/2 | Controlling areas / assignment |
KEKO | Product Costing - Header Data |
KEPH | Cost Components for Cost of Goods Mfd |
KALO | Costing Run: Costing Objects (KVMK) |
KANZ | Sales order items - costing objects |
CEPC-T | Profit Center Master Data Table |
CKPH-T | Master Record: Cost Object ID Number |
SAP Business Address Services | |
ADCP | Person -> Address assignment |
ADRP | Persons |
ADR2 | Telephone Number |
ADRC | Addresses (Business Address Service) |
ADRCITY | Postal cities |
SAP Basis Administration | |
BTCUEV/D | Event ID for background process. |
BTCSEV/D | System event ID for background processing |
BTCJSTAT | Run-time statistics background processing |
CCCFLOW | Client Copy Control Flow |
SDBAC | Database Action Table |
VRSX | Central Table: Version Management |
CVERS | Release Status of Software Components within the SAP System |
PAT03 | Hot packages |
TPROT | Tables to be logged |
DBTABLOG | Log Records of Table Changes |
Transport Requests | |
E070 /E71K | Header of Requests / Tasks (View: E070V) |
E070C | Source / Target Client of Requests / Tasks |
TLOCK | Lock Table |
Variants (Reports & Jobs) | |
VARID/T | Variant for Reports |
TVARV | Variables in selection criteria |
VARI | Variant storage (similar to INDX) |
VARIS | Assignment of variant to selection screen |
SAP Office / Workflow | |
SOFM | Folder contents |
SOOS | Send process |
SWWWIHEAD | Header: All Work Item Types |
SAP Tables - Without Category | |
CDHDR | Change document header |
CDPOS | Change document items |
JCDS / JEST | Change Documents for System / User Status |
JSTO | Status object information |
ARCH_OBJ | Objects for archiving and reorganization |
SNAP | Snapshot for Runtime Errors (Dumps) |
TBTCO | Job status overview |
TBTCP | Batch Input step overview |
DDSHPVAL5 | Personal Help Values |
Currency | |
TCURC/T | Currency codes (Report RFTBFF00) |
TCURR | Exchange Rates (View: V_CURC) |
TCURX/F/V | Decimal places / Conversion Factors / Types |
Calendar Functions | |
T247 | Month name and short text |
T015M | Names of the months |
TFACD | Factory calendar definition |
TTZZ/D | Time Zones / Summer time rules |
THOCI | Public holiday calendar index |
House Banks | |
T012-T | House Banks |
T012A / B | Allocation pmnt methods -> Bank transfer |
T012C | Terms for bank transactions |
T012D | Parameter for DMEs and foreign PM |
T012E | EDI-compatible house banks / PM |
T012K | House Bank Accounts |
T012O | ORBIAN Detail: Bank Accounts, . |
BNKA | Bank Master |
TIBAN | IBAN (International Bank Account Number) |
Interests | |
T056 | Interest settlement |
T056G | Interest calculation rules |
T056R | Interest reference definition |
T056S | Interest scale interest terms |
T056Z | Interest Rates |
T5DCX | Calculation for Contribution Reimbursement |
Taxes | |
T059A/B | Type of Recipient for Vendors |
T059C/D | . per Withholding Tax Type |
T059E/G | Income Types |
T059F | Formulas for Calc. Withholding Tax |
T059K | Withholding tax code; process. key |
T059P/Z | Withholding tax types / tax code; enhanced |
T007A/S | Tax Keys |
T007B | Tax Processing in Accounting |
Payment (= pmnt) Methods | |
T042 | Parameters for payment transactions |
T042A | Bank selection for payment program |
T042B | Details on the company codes that pay |
T042C | Technical Settings: payment program |
T042D | Available amounts for payment program |
T042E | Company code-specific: payment methods |
T042F / H | Payment method supplements |
T042G | Groups of company codes (payment program) |
T042I | Account determination for payment program |
T042J | Bank charges determination |
T042K | Accounts for bank charges |
T042N / L | Bank transaction codes |
T042S | Charges/expenses for automatic pmnt transactions |
T042V | Value date for automatic payments |
T042W | Permitted currency keys for payment method |
T042Z | Payment method for automatic payment |
T008 | Blocking reasons for automatic pmnt transactions |
Tolerance Groups (TG) | |
T043-T | Assign Accounting Clerks > Tolerance Groups |
T043G-T | TG of Customers / Vendors |
T043I | TG for persons proc. Inventory Differences |
T043K | Control of Payment Notices to C/V |
T043S-T | Tolerances for Groups of G/L Accounts |
T043U | Negative grace period |
Enterprise structure / SAP FI Basis Customizing | |
T000/1 | Clients / Company Codes (= CC) |
T880 | Global Company Data |
T003-T | Document Types |
T004 | Directory of Charts of Accounts |
T077S | G/L account groups |
T009 | Fiscal Year Variants |
T014 | Credit control areas |
T010O/P | Posting period variant |
T001B | Permitted Posting Periods |
T002 | Language Keys |
T005-T | Countries |
T006 | Units of Measurement |
TGSB-T | Business Areas |
Sap Manufacturing Introduction Game Cheat Red Alert 2
Tips & Tricks - SAP Tables
Download SAP Tables Cheat Sheet - as PDF
Please be invited to use this list and/or leave some suggestions for enhancement. However, out of experience, allow me to make one stipulation: although this cheat sheet is freely available, please refrain from uploading it to other servers.
The list starts with the most useful tables and the items are categorized: ABAP, Data Dictionary, FI, CO, Spool, Cost Center, Vendors (Creditor), Customers (Debitor), Banks, Taxes, Clients, Accounting, Payment methods etc.).
Below is a screenshot of the pdf, to show an overview of the structure (the list contains both customizing and operational tables):
Please feel free to download the corresponding 2 page cheat sheet » List of important SAP Tables as PDF (approx. 100 KB).
Table-Types
There are 4 Table-Types within the SAP System:
- Tables which have technical control functions within the SAP system. They are maintained either by SAP or by users with special authorization.
- Other tables contain basic commercial data (bank data, currency ...).
- Tables for the organization of a company (company codes, customer data ...).
- And last but not least there are tables for application data, which contain business transactions and master data and are processed using SAP programs.
Self Introduction Game
An overview of the most important SAP Tables for all these categories, as well as the necessary SAP Transaction Codes - Tips & Tricks to maintain them, are provided on the linked pages.
Sap Manufacturing Introduction Game Cheat Codes
The work-life-balance: Klingon Programmers with more global approach and a variety of international team members.
Specifying and developing software is more often than not (and despite all efforts to regulate it), a process, which easily gets out of control, see If Architects Had To Work Like Programmers — and be aware of the subtle differences.